|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Room occupation | ||||||||||||||||
Room | Hours | 2024 09.03 |
2024 09.04 |
2024 09.05 |
2024 09.06 |
2024 09.09 |
2024 09.10 |
2024 09.11 |
2024 09.12 |
2024 09.13 |
||||||
017B | 8-9 | ECONE 8-10 017B |
||||||||||||||
9-10 | ||||||||||||||||
10-11 | BIT 10-12 017B |
|||||||||||||||
11-12 | ||||||||||||||||
12-13 | TKOM 12-15 017B |
EPRST 12-15 017B |
MPS 12-15 017B |
|||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | ||||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
102 | 8-9 | SPOM 8-10 102 |
||||||||||||||
9-10 | ||||||||||||||||
10-11 | KWABI 10-12 102 |
STOP 10-12 102 |
UMB 10-12 102 |
SWUS 10-12 102 |
EDISP 10-12 102 |
WBIK 10-12 102 |
||||||||||
11-12 | ||||||||||||||||
12-13 | APSG 12-15 102 |
PBL2 12-15 102 |
PSSV 12-15 102 |
APSI 12-15 102 |
MOZA 12-15 102 |
|||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | PSRK 15-18 102 |
|||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
103 | 8-9 | |||||||||||||||
9-10 | ||||||||||||||||
10-11 | PBL6 10-12 103 |
|||||||||||||||
11-12 | ||||||||||||||||
12-13 | BEKO 12-15 103 |
PODA 12-15 103 |
ITK 12-15 103 |
|||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | ||||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
108 | 8-9 | ABM 8-10 108 |
INGE 8-10 108 |
|||||||||||||
9-10 | ||||||||||||||||
10-11 | NEL 10-12 108 |
SNB 10-12 108 |
WUT3 10-12 108 |
USUX 10-12 108 |
SAD 10-12 108 |
|||||||||||
11-12 | ||||||||||||||||
12-13 | ANL2T 12-15 108 161 |
EDABA 12-15 108 |
||||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | ||||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
120 | 8-9 | SOI 8-10 120 |
||||||||||||||
9-10 | ||||||||||||||||
10-11 | TRM 10-12 120 |
ECOET 10-12 120 |
EDC1 10-12 120 |
ESPTE 10-12 120 |
||||||||||||
11-12 | ||||||||||||||||
12-13 | TMT 12-15 120 |
|||||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | EOFT 15-18 120 |
|||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
133 | 8-9 | |||||||||||||||
9-10 | ||||||||||||||||
10-11 | MAT3 10-12 133 |
BDAN 10-12 133 |
||||||||||||||
11-12 | ||||||||||||||||
12-13 | EARIN 12-15 133 |
AISDI 12-15 133 |
BD2 12-15 133 |
|||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | BSS 15-18 133 |
|||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
161 | 8-9 | |||||||||||||||
9-10 | ||||||||||||||||
10-11 | ULET 10-12 161 |
|||||||||||||||
11-12 | ||||||||||||||||
12-13 | ANL2T 12-15 108 161 |
ANAL2 12-15 161 |
TOB 12-15 161 |
|||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | ZZSN 15-18 161 |
WFIT 15-18 161 |
||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
162 | 8-9 | POFAT 8-10 162 |
FIZ1 8-10 162 |
|||||||||||||
9-10 | ||||||||||||||||
10-11 | POMED 10-12 162 |
|||||||||||||||
11-12 | ||||||||||||||||
12-13 | ANA2 12-15 162 |
PWS 12-15 162 |
ECOAR 12-15 162 |
WRI 12-15 162 |
BESPO 12-15 162 |
|||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | ECOTE 15-18 162 |
POEL 15-18 162 |
KWOD 15-18 162 |
BSO 15-18 162 |
||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
164 | 8-9 | SZAE 8-10 164 |
||||||||||||||
9-10 | ||||||||||||||||
10-11 | EADS 10-12 164 |
PZSP2 10-12 164 |
||||||||||||||
11-12 | ||||||||||||||||
12-13 | ZPDM 12-15 164 |
|||||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | ||||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
168 | 8-9 | EDDE 8-10 168 |
ELA2 8-10 168 |
|||||||||||||
9-10 | ||||||||||||||||
10-11 | SWIS 10-12 168 |
MISK 10-12 168 |
MWS 10-12 168 |
|||||||||||||
11-12 | ||||||||||||||||
12-13 | TMN 12-15 168 |
BEST 12-15 168 |
||||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | ||||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
17 | 8-9 | |||||||||||||||
9-10 | ||||||||||||||||
10-11 | ESIT 10-12 17 |
PS 10-12 17 |
||||||||||||||
11-12 | ||||||||||||||||
12-13 | ||||||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | ||||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
170 | 8-9 | EQUTH 8-10 170 |
||||||||||||||
9-10 | ||||||||||||||||
10-11 | ECRYP 10-12 170 |
RN 10-12 170 |
EPNM 10-12 170 |
|||||||||||||
11-12 | ||||||||||||||||
12-13 | ||||||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | PAPRO 15-18 170 |
|||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
202 | 8-9 | ANRO 8-10 202 |
PUF 8-10 202 |
|||||||||||||
9-10 | ||||||||||||||||
10-11 | ||||||||||||||||
11-12 | ||||||||||||||||
12-13 | KODA 12-15 202 |
EDRP 12-15 202 |
EOPSY 12-15 202 |
|||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | PSD 15-18 202 |
|||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
6 | 8-9 | EINIS 8-10 6 |
MMC 8-10 6 |
|||||||||||||
9-10 | ||||||||||||||||
10-11 | BSC 10-12 6 |
|||||||||||||||
11-12 | ||||||||||||||||
12-13 | AIR 12-15 6 |
SLID 12-15 6 |
PBL4 12-15 6 |
|||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | ||||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
118-AL | 8-9 | UAI 8-10 118-AL |
||||||||||||||
9-10 | ||||||||||||||||
10-11 | ESISM 10-12 118-AL |
MBI 10-12 118-AL |
||||||||||||||
11-12 | ||||||||||||||||
12-13 | WELE 12-15 118-AL |
EPHY2 12-15 118-AL |
PTI 12-15 118-AL |
|||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | EMANA 15-18 118-AL |
|||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||
105-AR | 8-9 | WSI 8-10 105-AR |
PSY1 8-10 105-AR |
|||||||||||||
9-10 | ||||||||||||||||
10-11 | ||||||||||||||||
11-12 | ||||||||||||||||
12-13 | POBR 12-15 105-AR |
MANA 12-15 105-AR |
FO 12-15 105-AR |
|||||||||||||
13-14 | ||||||||||||||||
14-15 | ||||||||||||||||
15-16 | MAKO2 15-18 105-AR |
WMM 15-18 105-AR |
||||||||||||||
16-17 | ||||||||||||||||
17-18 | ||||||||||||||||