| Code | Class | Groups | Term | Date | Rooms | Staff | |
|---|---|---|---|---|---|---|---|
| 103A-xxxxx-ISA-EACAW | Academic Writing | 
      CWI=30 | 
  stuA_2 | CWI/101 | Th. 8-10 | ? | mgr M. Potts | 
| stuA_2 | CWI/102 | Th. 8-10 | ? | ||||
| stuA_2 | CWI/103 | Fr. 8-10 | ? | ||||
| stuA_2 | CWI/104 | Th. 8-10 | ? | ||||
| 103A-xxxxx-ISA-ECULT | Culture & Tradition | 
    
    
    CWI=30 | 
stuAM2T | CWI/101 | We. 16-18 | ? | mgr M. Potts | 
| stuAM2T | CWI/102 | Th. 16-18 | ? | ||||
| 103A-xxxxx-ISA-ELAN1 | English Language 1 – Level C1 | 
    CWI=30 | 
stuA_1 | CWI/101 | Tu. 10-12 | ? | mgr M. Potts | 
| stuA_1 | CWI/102 | Tu. 10-12 | ? | ||||
| stuA_1 | CWI/103 | Tu. 10-12 | ? | ||||
| 103B-xxxxx-ISA-ELAN2 | English Language 2 – Level C1 | 
    CWI=30 | 
stuA_2 | CWI/101 | Tu. 12-14 | ? | mgr M. Potts | 
| stuA_2 | CWI/102 | We. 8-10 | ? | ||||
| stuA_2 | CWI/103 | Tu. 12-14 | ? | ||||
| stuA_2 | CWI/104 | We. 8-10 | ? | ||||
| SJO-R.X | Terminy rezerwowe dla SJO | 
    
    
    
    
    
    CWI=30 | 
2AR1 2AR2 2CB1 2CB2 2IB-E  | 
CWI/101 | Mo. 10-12 | ? | mgr M. Potts | 
| 2AR1 2AR2 2IB-E  | 
  CWI/102 | Tu. 10-12 | ? | ||||
| 2CB1 2CB2  | 
  CWI/102 | Tu. 8-10 | ? | ||||
| 2E1 | CWI/103 | Tu. 8-10 | ? | ||||
| 2E1 | CWI/104 | We. 10-12 | ? | ||||
| 2E2 | CWI/105 | Tu. 8-10 | ? | ||||
| 2E2 | CWI/106 | We. 10-12 | ? | ||||
| 2E3 | CWI/107 | Tu. 8-10 | ? | ||||
| 2E3 | CWI/108 | We. 10-12 | ? | ||||
| 2E4 | CWI/109 | Tu. 8-10 | ? | ||||
| 2E4 | CWI/110 | We. 10-12 | ? | ||||
| 2I1 | CWI/111 | Mo. 10-12 | ? | ||||
| 2I1 | CWI/112 | Tu. 10-12 | ? | ||||
| 2I2 | CWI/113 | Mo. 10-12 | ? | ||||
| 2I2 | CWI/114 | Tu. 10-12 | ? | ||||
| 2I3 | CWI/115 | Mo. 10-12 | ? | ||||
| 2I3 | CWI/116 | Tu. 10-12 | ? | ||||
| 2I4 | CWI/117 | Mo. 10-12 | ? | ||||
| 2I4 | CWI/118 | Tu. 10-12 | ? | ||||
| 2I5 | CWI/119 | Mo. 10-12 | ? | ||||
| 2I5 | CWI/120 | Tu. 10-12 | ? | ||||
| 2T1 | CWI/121 | We. 10-12 | ? | ||||
| 2T1 | CWI/122 | Tu. 8-10 | ? | ||||
| 2T2 | CWI/123 | We. 10-12 | ? | ||||
| 2T2 | CWI/124 | Tu. 8-10 | ? | ||||
| 2T3 | CWI/125 | We. 10-12 | ? | ||||
| 2T3 | CWI/126 | Tu. 8-10 | ? | ||||
| 2T4 | CWI/127 | We. 10-12 | ? | ||||
| 2T4 | CWI/128 | Tu. 8-10 | ? | ||||
| 3E1 | CWI/131 | We. 12-14 | ? | ||||
| 3E1 | CWI/132 | Tu. 12-14 | ? | ||||
| 3I1 | CWI/133 | Mo. 12-14 | ? | ||||
| 3I1 | CWI/134 | We. 8-10 | ? | ||||
| 3T1 | CWI/135 | We. 12-14 | ? | ||||
| 3T1 | CWI/136 | Tu. 12-14 | ? | ||||
| 4E1 4E2 4T1 4T2 4T3  | 
  CWI/137 | Mo. 8-10 | ? | ||||
| 4E1 4E2 4T1 4T2 4T3  | 
  CWI/138 | Mo. 8-10 | ? | ||||
| 4E1 4E2 4T1 4T2 4T3  | 
  CWI/139 | Mo. 8-10 | ? | ||||
| 4E1 4E2 4T1 4T2 4T3  | 
  CWI/140 | Th. 12-14 | ? | ||||
| 4E1 4E2 4T1 4T2 4T3  | 
  CWI/141 | Th. 12-14 | ? | ||||
| 4E1 4E2 4T1 4T2 4T3  | 
  CWI/142 | Th. 12-14 | ? | ||||
| 4CB1 | CWI/143 | Mo. 10-12 | ? | ||||
| 4CB1 | CWI/143 | Tu. 8-10 | ? | ||||
| 4CB2 | CWI/144 | Mo. 10-12 | ? | ||||
| 4CB2 | CWI/144 | Tu. 8-10 | ? |